1 |  | Dominic Alvarado: Heber City, UT |
 |
MB16 |
 |
|  | BYE |
 |
9 |  | Pj O'Brien: Pleasant Grove, UT |
 |
|
 |
8 |  | Kristen Hughes: Austin, TX |
 |
5 |  | Cody Gardner: Boulder, CO |
 |
|
 |
12 |  | Alex Smith: San Jose, CA |
 |
13 |  | Tito Sotelo: Heber City, UT |
 |
|
 |
4 |  | Aaron Allan: Salt Lake City, UT |
 |
3 |  | Danny Picos: Heber, UT |
 |
|
 |
14 |  | Mike Gardner: Las Vegas, NV |
 |
11 |  | Scarlett Smith: Austin, TX |
 |
|
 |
6 |  | Ashton Steadman: Salt Lake City, UT |
 |
7 |  | Horacio Bernabe: UT |
 |
|
 |
10 |  | Barry Moldover: Salt Lake City, UT |
 |
15 |  | John Lara: Meridian, ID |
 |
|
 |
2 |  | Joseph Diaz: Ogden, UT |
 |
|
|
 |
D Alvarado |
 |
15-3, 15-6
|
|
 |
|
|
 |
|
|
 |
A Allan |
 |
15-2, 15-12
|
 |
 |
D Picos |
 |
15-14, 14-15, 15-9
|
|
 |
|
|
 |
|
|
 |
J Lara |
 |
15-1, 15-4
|
 |
|
|
|